Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $0 | $15,363,527 | $15,363,527 |
Screenwriter | 1 | $706,153 | $360,977,662 | $361,683,815 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500) | 6,405 | $706,153 |
Top Grossing Director at the International Box Office (Rank 2,201-2,300) | 2,242 | $15,363,527 |
Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 543 | $360,977,662 |
Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,074 | $15,363,527 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 801-900) | 868 | $361,683,815 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.