Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $0 | $0 | $0 |
| Leading | 1 | $0 | $0 | $0 | |
| Lead Ensemble Member | 1 | $0 | $0 | $0 |
| Best known as a Supporting Actor based on a credit in that role in 1 film, with $0 worldwide aggregate box office (rank #80,301) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $0 | $0 | $0 |
| Leading | 1 | $0 | $0 | $0 | |
| Lead Ensemble Member | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Aug 21, 2020 | The 24th | Franklin | |||
| Jan 20, 2020 | Friend Request | Malik | |||
| Dec 12, 2019 | Always a Bridesmaid | ||||
| Averages | n/a | n/a | n/a | ||
| Totals | 3 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jan 20, 2020 | Friend Request | |||||
| Dec 12, 2019 | Always a Bridesmaid | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 2 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Aug 21, 2020 | The 24th | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||