Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $14,476,948 | $7,516,211 | $21,993,159 |
Director | 1 | $3,609,844 | $145,788 | $3,755,632 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,846 | $3,609,844 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,501-3,600) | 3,574 | $14,476,948 |
Top Grossing Director at the International Box Office (Rank 9,301-9,400) | 9,382 | $145,788 |
Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,046 | $7,516,211 |
Top Grossing Director at the Worldwide Box Office (Rank 5,001-5,100) | 5,075 | $3,755,632 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,301-4,400) | 4,394 | $21,993,159 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.