Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $6,197,866 | $32,400 | $6,230,266 |
Producer | 1 | $3,814,727 | $50,200 | $3,864,927 | |
Editor | 1 | $3,814,727 | $50,200 | $3,864,927 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,304 | $3,814,727 |
Top Grossing Producer at the Domestic Box Office (Rank 4,201-4,300) | 4,281 | $3,814,727 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,501-4,600) | 4,599 | $6,197,866 |
Top Grossing Editor at the International Box Office (Rank 2,501-2,600) | 2,552 | $50,200 |
Top Grossing Producer at the International Box Office (Rank 8,901-9,000) | 8,970 | $50,200 |
Top Grossing Screenwriter at the International Box Office (Rank 8,201-8,300) | 8,272 | $32,400 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,701-1,800) | 1,714 | $3,864,927 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,801-5,900) | 5,888 | $3,864,927 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,101-6,200) | 6,197 | $6,230,266 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.