Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $829,249 | $87,792 | $917,041 |
| Producer | 3 | $824,504 | $87,792 | $912,296 | |
| Screenwriter | 1 | $4,745 | $0 | $4,745 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,701-3,800) | 3,792 | $829,249 |
| Top Grossing Producer at the Domestic Box Office (Rank 5,901-6,000) | 5,969 | $824,504 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 10,101-10,200) | 10,180 | $4,745 |
| Top Grossing Director at the International Box Office (Rank 10,801-10,900) | 10,895 | $87,792 |
| Top Grossing Producer at the International Box Office (Rank 8,701-8,800) | 8,761 | $87,792 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,701-7,800) | 7,709 | $917,041 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,001-8,100) | 8,001 | $912,296 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 13,101-13,200) | 13,167 | $4,745 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.