Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $10,898,619 | $1,503,115,305 | $1,514,013,924 |
Screenwriter | 2 | $10,898,619 | $1,116,957,438 | $1,127,856,057 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,101-2,200) | 2,186 | $10,898,619 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,901-4,000) | 3,951 | $10,898,619 |
Top Grossing Director at the International Box Office | 53 | $1,503,115,305 |
Top Grossing Screenwriter at the International Box Office (Rank 101-200) | 119 | $1,116,957,438 |
Top Grossing Director at the Worldwide Box Office (Rank 101-200) | 124 | $1,514,013,924 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 201-300) | 239 | $1,127,856,057 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.