Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $7,407,200 | $11,700,000 | $19,107,200 |
| Screenwriter | 1 | $7,407,200 | $11,700,000 | $19,107,200 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,401-4,500) | 4,448 | $7,407,200 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,401-2,500) | 2,433 | $7,407,200 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,701-3,800) | 3,719 | $11,700,000 |
| Top Grossing Story Creator at the International Box Office (Rank 1,901-2,000) | 1,980 | $11,700,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,601-4,700) | 4,676 | $19,107,200 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,401-2,500) | 2,411 | $19,107,200 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.