Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $72,616,397 | $19,650,039 | $92,266,436 |
| Screenwriter | 1 | $6,217,849 | $2,543,759 | $8,761,608 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 941 | $72,616,397 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700) | 4,662 | $6,217,849 |
| Top Grossing Director at the International Box Office (Rank 2,101-2,200) | 2,114 | $19,650,039 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,140 | $2,543,759 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,301-1,400) | 1,310 | $92,266,436 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,901-6,000) | 5,902 | $8,761,608 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.