Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $72,616,397 | $19,650,039 | $92,266,436 |
| Screenwriter | 1 | $6,217,849 | $2,543,759 | $8,761,608 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 934 | $72,616,397 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700) | 4,633 | $6,217,849 |
| Top Grossing Director at the International Box Office (Rank 2,001-2,100) | 2,088 | $19,650,039 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,001-5,100) | 5,024 | $2,543,759 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,301-1,400) | 1,301 | $92,266,436 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,701-5,800) | 5,793 | $8,761,608 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.