Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Casting Director | 12 | $214,125 | $974,797 | $1,188,922 |
| Producer | 2 | $0 | $0 | $0 | |
| Director | 2 | $0 | $0 | $0 | |
| Executive Producer | 1 | $118,977 | $0 | $118,977 | |
| Screenwriter | 1 | $0 | $0 | $0 | |
| Associate Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.