Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 15 | $619,933,354 | $694,538,966 | $1,314,472,320 |
| Cameo | 1 | $34,687,912 | $78,800,000 | $113,487,912 | |
| (Unclassified) | 18 | $174,929,249 | $81,819,911 | $256,749,160 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 1,501-1,600) | 1,566 | $829,550,515 |
| Top Stars at the International Box Office (Rank 2,301-2,400) | 2,348 | $855,158,877 |
| Top Stars at the Worldwide Box Office (Rank 1,801-1,900) | 1,869 | $1,684,709,392 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.