Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 8 | $416,010,533 | $489,603,156 | $905,613,689 |
Executive Producer | 2 | $57,862,000 | $73,749,905 | $131,611,905 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 2,101-2,200) | 2,145 | $57,661,673 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 299 | $415,810,206 |
Top Grossing Executive Producer at the International Box Office (Rank 1,901-2,000) | 1,937 | $73,749,905 |
Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 385 | $489,603,156 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 2,001-2,100) | 2,040 | $131,411,578 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 316 | $905,413,362 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.