Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $121,870 | $5,556,858 | $5,678,728 |
Screenwriter | 2 | $121,870 | $5,556,858 | $5,678,728 | |
Producer | 1 | $12,262 | $61,786 | $74,048 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,101-5,200) | 5,119 | $121,870 |
Top Grossing Producer at the Domestic Box Office (Rank 10,601-10,700) | 10,673 | $12,262 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,601-7,700) | 7,671 | $121,870 |
Top Grossing Director at the International Box Office (Rank 3,301-3,400) | 3,382 | $5,556,858 |
Top Grossing Producer at the International Box Office (Rank 8,701-8,800) | 8,743 | $61,786 |
Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,320 | $5,556,858 |
Top Grossing Director at the Worldwide Box Office (Rank 4,401-4,500) | 4,450 | $5,678,728 |
Top Grossing Producer at the Worldwide Box Office (Rank 11,101-11,200) | 11,123 | $74,048 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,334 | $5,678,728 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.