Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 5 | $451,252,052 | $409,273,104 | $860,525,156 |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 2 | $22,635,357 | $21,000,608 | $43,635,965 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 3,301-3,400) | 3,335 | $473,887,409 |
Top Stars at the International Box Office (Rank 5,701-5,800) | 5,794 | $430,273,712 |
Top Stars at the Worldwide Box Office (Rank 4,401-4,500) | 4,456 | $904,161,121 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.