Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 3 | $10,991,388 | $1,981,773 | $12,973,161 |
| (Unclassified) | 3 | $56,205,907 | $32,014,489 | $88,220,396 | |
| In Technical Roles | Post-Production Supervisor | 1 | $6,624,062 | $2,220,662 | $8,844,724 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 26,801-26,900) | 26,841 | $67,197,295 |
| Top Stars at the International Box Office (Rank 36,601-36,700) | 36,640 | $33,996,262 |
| Top Stars at the Worldwide Box Office (Rank 32,601-32,700) | 32,656 | $101,193,557 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.