Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $14,861,685 | $489,875 | $15,351,560 |
Producer | 3 | $14,451,172 | $489,395 | $14,940,567 | |
Screenwriter | 1 | $399,811 | $95,185 | $494,996 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,966 | $14,861,685 |
Top Grossing Producer at the Domestic Box Office (Rank 3,101-3,200) | 3,106 | $14,451,172 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,801-6,900) | 6,805 | $399,811 |
Top Grossing Director at the International Box Office (Rank 7,001-7,100) | 7,059 | $489,875 |
Top Grossing Producer at the International Box Office (Rank 6,601-6,700) | 6,637 | $489,395 |
Top Grossing Screenwriter at the International Box Office (Rank 7,501-7,600) | 7,506 | $95,185 |
Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,075 | $15,351,560 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,101-4,200) | 4,154 | $14,940,567 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,701-8,800) | 8,777 | $494,996 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.