Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $16,376,066 | $0 | $16,376,066 |
| Cameo | 1 | $7,233,471 | $7,838 | $7,241,309 | |
| (Unclassified) | 1 | $14,089,198 | $0 | $14,089,198 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 38,501-38,600) | 38,564 | $37,698,735 |
| Top Stars at the International Box Office (Rank 72,801-72,900) | 72,861 | $7,838 |
| Top Stars at the Worldwide Box Office (Rank 48,001-48,100) | 48,006 | $37,706,573 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.