Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $23,481 | $355,960 | $379,441 |
| Screenwriter | 1 | $8,620 | $355,960 | $364,580 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,701-6,800) | 6,709 | $23,481 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,901-10,000) | 9,915 | $8,620 |
| Top Grossing Director at the International Box Office (Rank 8,001-8,100) | 8,002 | $355,960 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,701-6,800) | 6,737 | $355,960 |
| Top Grossing Director at the Worldwide Box Office (Rank 9,501-9,600) | 9,579 | $379,441 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,301-9,400) | 9,372 | $364,580 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.