Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $33,357,476 | $9,715,727 | $43,073,203 |
| Director | 1 | $0 | $15,651 | $15,651 | |
| Story Creator | 1 | $0 | $15,651 | $15,651 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,514 | $33,357,476 |
| Top Grossing Director at the International Box Office (Rank 14,701-14,800) | 14,718 | $15,651 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,901-4,000) | 3,982 | $9,715,727 |
| Top Grossing Story Creator at the International Box Office (Rank 3,501-3,600) | 3,514 | $15,651 |
| Top Grossing Director at the Worldwide Box Office (Rank 17,401-17,500) | 17,489 | $15,651 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,301-3,400) | 3,398 | $43,073,203 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,401-4,500) | 4,462 | $15,651 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.