Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $74,799,540 | $3,620 | $74,803,160 |
| Screenwriter | 1 | $71,227,916 | $3,620 | $71,231,536 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 920 | $74,799,540 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,634 | $71,227,916 |
| Top Grossing Director at the International Box Office (Rank 17,401-17,500) | 17,488 | $3,620 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,701-9,800) | 9,733 | $3,620 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,401-1,500) | 1,496 | $74,803,160 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,501-2,600) | 2,586 | $71,231,536 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.