Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $0 | $71,563,672 | $71,563,672 |
Screenwriter | 1 | $0 | $54,640,000 | $54,640,000 | |
Producer | 1 | $77,043 | $5,647,639 | $5,724,682 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 8,301-8,400) | 8,380 | $77,043 |
Top Grossing Director at the International Box Office (Rank 1,001-1,100) | 1,038 | $71,563,672 |
Top Grossing Producer at the International Box Office (Rank 4,101-4,200) | 4,163 | $5,647,639 |
Top Grossing Screenwriter at the International Box Office (Rank 2,101-2,200) | 2,116 | $54,640,000 |
Top Grossing Director at the Worldwide Box Office (Rank 1,501-1,600) | 1,505 | $71,563,672 |
Top Grossing Producer at the Worldwide Box Office (Rank 5,301-5,400) | 5,358 | $5,724,682 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,901-3,000) | 2,939 | $54,640,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.