Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $0 | $10,181,923 | $10,181,923 |
| Screenwriter | 1 | $31,181 | $10,816 | $41,997 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,801-8,900) | 8,866 | $31,181 |
| Top Grossing Director at the International Box Office (Rank 2,701-2,800) | 2,732 | $10,181,923 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,001-9,100) | 9,098 | $10,816 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,601-3,700) | 3,688 | $10,181,923 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,301-11,400) | 11,316 | $41,997 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.