Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 3 | $37,109 | $4,755,860 | $4,792,969 |
| Screenwriter | 2 | $37,109 | $4,755,860 | $4,792,969 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,801-8,900) | 8,847 | $37,109 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,701-3,800) | 3,702 | $37,109 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,601-4,700) | 4,663 | $4,755,860 |
| Top Grossing Story Creator at the International Box Office (Rank 2,301-2,400) | 2,330 | $4,755,860 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,783 | $4,792,969 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 3,101-3,200) | 3,125 | $4,792,969 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.