Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Director | 1 | $2,677,805 | $15,113,851 | $17,791,656 |
| Director | 1 | $0 | $4,298 | $4,298 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Director at the Domestic Box Office (Rank 1,201-1,300) | 1,217 | $2,677,805 |
| Top Grossing Assistant Director at the International Box Office (Rank 801-900) | 891 | $15,113,851 |
| Top Grossing Director at the International Box Office (Rank 16,901-17,000) | 16,901 | $4,298 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 1,001-1,100) | 1,092 | $17,791,656 |
| Top Grossing Director at the Worldwide Box Office (Rank 20,001-20,100) | 20,043 | $4,298 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.