Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $92,377 | $1,470,849 | $1,563,226 |
| Story Creator | 1 | $92,377 | $1,470,849 | $1,563,226 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,001-8,100) | 8,054 | $92,377 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,501-3,600) | 3,539 | $92,377 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,556 | $1,470,849 |
| Top Grossing Story Creator at the International Box Office (Rank 2,601-2,700) | 2,637 | $1,470,849 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,901-8,000) | 7,992 | $1,563,226 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 3,501-3,600) | 3,509 | $1,563,226 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.