Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Additional Music | 1 | $204,417,855 | $220,053,808 | $424,471,663 |
| Score Producer | 1 | $33,700,160 | $189,700,000 | $223,400,160 | |
| Composer | 1 | $735,739 | $32,153 | $767,892 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 1,301-1,400) | 1,390 | $735,739 |
| Top Grossing Composer at the International Box Office (Rank 2,201-2,300) | 2,274 | $32,153 |
| Top Grossing Composer at the Worldwide Box Office (Rank 1,901-2,000) | 1,909 | $767,892 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.