Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 7 | $821,000 | $1,478,772 | $2,299,772 |
| Screenwriter | 1 | $821,000 | $359,306 | $1,180,306 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,701-3,800) | 3,794 | $821,000 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,301-6,400) | 6,397 | $821,000 |
| Top Grossing Director at the International Box Office (Rank 5,301-5,400) | 5,340 | $1,478,772 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,601-6,700) | 6,617 | $359,306 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,001-6,100) | 6,051 | $2,299,772 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,101-8,200) | 8,188 | $1,180,306 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.