Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $844,174 | $187,179,616 | $188,023,790 |
Screenwriter | 1 | $456,854 | $87,512,183 | $87,969,037 | |
Cinematographer | 1 | $0 | $33,349,429 | $33,349,429 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,701-3,800) | 3,715 | $844,174 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,701-6,800) | 6,719 | $456,854 |
Top Grossing Cinematographer at the International Box Office (Rank 601-700) | 639 | $33,349,429 |
Top Grossing Director at the International Box Office (Rank 501-600) | 569 | $187,179,616 |
Top Grossing Screenwriter at the International Box Office (Rank 1,601-1,700) | 1,625 | $87,512,183 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 801-900) | 838 | $33,349,429 |
Top Grossing Director at the Worldwide Box Office (Rank 801-900) | 842 | $188,023,790 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,201-2,300) | 2,252 | $87,969,037 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.