Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $15,000,076 | $7,874,841 | $22,874,917 |
| Screenwriter | 1 | $15,000,076 | $6,649,074 | $21,649,150 | |
| Editor | 1 | $15,000,076 | $6,649,074 | $21,649,150 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,991 | $15,000,076 |
| Top Grossing Editor at the Domestic Box Office (Rank 1,001-1,100) | 1,078 | $15,000,076 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,501-3,600) | 3,597 | $15,000,076 |
| Top Grossing Director at the International Box Office (Rank 3,001-3,100) | 3,059 | $7,874,841 |
| Top Grossing Editor at the International Box Office (Rank 1,301-1,400) | 1,397 | $6,649,074 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,367 | $6,649,074 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,701-2,800) | 2,709 | $22,874,917 |
| Top Grossing Editor at the Worldwide Box Office (Rank 1,301-1,400) | 1,372 | $21,649,150 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,601-4,700) | 4,639 | $21,649,150 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.