Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 1 | $134,166 | $4,464 | $138,630 |
| Cinematographer | 1 | $134,166 | $4,464 | $138,630 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 1,901-2,000) | 1,920 | $134,166 |
| Top Grossing Editor at the Domestic Box Office (Rank 2,301-2,400) | 2,368 | $134,166 |
| Top Grossing Cinematographer at the International Box Office (Rank 2,701-2,800) | 2,719 | $4,464 |
| Top Grossing Editor at the International Box Office (Rank 3,201-3,300) | 3,240 | $4,464 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 2,501-2,600) | 2,538 | $138,630 |
| Top Grossing Editor at the Worldwide Box Office (Rank 3,001-3,100) | 3,035 | $138,630 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.