Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $11,078 | $342,575 | $353,653 |
| Screenwriter | 1 | $11,078 | $342,575 | $353,653 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,301-7,400) | 7,333 | $11,078 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,701-9,800) | 9,701 | $11,078 |
| Top Grossing Director at the International Box Office (Rank 8,001-8,100) | 8,025 | $342,575 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,601-6,700) | 6,695 | $342,575 |
| Top Grossing Director at the Worldwide Box Office (Rank 9,601-9,700) | 9,674 | $353,653 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,301-9,400) | 9,317 | $353,653 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.