Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Foley Editor | 1 | $56,846,802 | $69,940,558 | $126,787,360 |
| Sound Designer | 1 | $33,443 | $951,908 | $985,351 | |
| Foley Supervisor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Designer at the Domestic Box Office (Rank 801-900) | 820 | $33,443 |
| Top Grossing Sound Designer at the International Box Office (Rank 601-700) | 636 | $951,908 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 601-700) | 700 | $985,351 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.