Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 4 | $245,973,621 | $188,882,266 | $434,855,887 |
(Unclassified) | 1 | $12,064,440 | $0 | $12,064,440 | |
In Technical Roles | Co-Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 7,201-7,300) | 7,300 | $258,038,061 |
Top Stars at the International Box Office (Rank 13,001-13,100) | 13,071 | $188,882,266 |
Top Stars at the Worldwide Box Office (Rank 9,901-10,000) | 9,910 | $446,920,327 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.