Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $35,374,833 | $18,400,000 | $53,774,833 |
| Executive Producer | 1 | $0 | $72,034 | $72,034 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,401-2,500) | 2,434 | $35,374,833 |
| Top Grossing Executive Producer at the International Box Office (Rank 9,201-9,300) | 9,236 | $72,034 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,401-3,500) | 3,482 | $18,400,000 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 11,301-11,400) | 11,344 | $72,034 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,001-3,100) | 3,021 | $53,774,833 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.