Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 1 | $13,873,211 | $11,164,532 | $25,037,743 |
| Screenwriter | 1 | $13,873,211 | $11,164,532 | $25,037,743 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 3,201-3,300) | 3,249 | $13,873,211 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,693 | $13,873,211 |
| Top Grossing Producer at the International Box Office (Rank 3,601-3,700) | 3,650 | $11,164,532 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,801-3,900) | 3,856 | $11,164,532 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,701-3,800) | 3,772 | $25,037,743 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,301-4,400) | 4,362 | $25,037,743 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.