Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $278,378 | $1,064,036 | $1,342,414 |
Screenwriter | 3 | $278,378 | $1,064,036 | $1,342,414 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 4,401-4,500) | 4,478 | $278,378 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,001-7,100) | 7,048 | $278,378 |
Top Grossing Director at the International Box Office (Rank 5,701-5,800) | 5,740 | $1,064,036 |
Top Grossing Screenwriter at the International Box Office (Rank 5,601-5,700) | 5,608 | $1,064,036 |
Top Grossing Director at the Worldwide Box Office (Rank 6,801-6,900) | 6,801 | $1,342,414 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,801-7,900) | 7,899 | $1,342,414 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.