Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $569,306 | $183,392 | $752,698 |
| Story Creator | 1 | $569,306 | $183,392 | $752,698 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,688 | $569,306 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,201-3,300) | 3,222 | $569,306 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,201-7,300) | 7,299 | $183,392 |
| Top Grossing Story Creator at the International Box Office (Rank 3,001-3,100) | 3,100 | $183,392 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,601-8,700) | 8,675 | $752,698 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 3,601-3,700) | 3,697 | $752,698 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.