Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $31,445,011 | $26,452,180 | $57,897,191 |
Story Creator | 1 | $248,757,044 | $435,897,941 | $684,654,985 | |
Producer | 1 | $31,445,011 | $26,452,180 | $57,897,191 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 2,201-2,300) | 2,300 | $31,445,011 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,569 | $31,445,011 |
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 223 | $248,757,044 |
Top Grossing Producer at the International Box Office (Rank 2,601-2,700) | 2,636 | $26,452,180 |
Top Grossing Screenwriter at the International Box Office (Rank 2,901-3,000) | 2,973 | $26,452,180 |
Top Grossing Story Creator at the International Box Office (Rank 201-300) | 207 | $435,897,941 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,401-2,500) | 2,459 | $57,897,191 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,801-2,900) | 2,855 | $57,897,191 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 201-300) | 218 | $684,654,985 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.