Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 9 | $441,872,688 | $584,019,754 | $1,025,892,442 |
Lead Ensemble Member | 1 | $0 | $0 | $0 | |
(Unclassified) | 1 | $54,009,150 | $45,861,736 | $99,870,886 | |
In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
Producer | 1 | $0 | $0 | $0 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 3,101-3,200) | 3,150 | $495,881,838 |
Top Stars at the International Box Office (Rank 3,601-3,700) | 3,614 | $629,881,490 |
Top Stars at the Worldwide Box Office (Rank 3,201-3,300) | 3,296 | $1,125,763,328 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.