Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $17,700,478 | $7,783,626 | $25,484,104 |
Screenwriter | 1 | $17,700,478 | $7,765,535 | $25,466,013 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,789 | $17,700,478 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,101-3,200) | 3,179 | $17,700,478 |
Top Grossing Director at the International Box Office (Rank 2,801-2,900) | 2,815 | $7,783,626 |
Top Grossing Screenwriter at the International Box Office (Rank 3,501-3,600) | 3,551 | $7,765,535 |
Top Grossing Director at the Worldwide Box Office (Rank 2,301-2,400) | 2,384 | $25,484,104 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,601-3,700) | 3,633 | $25,466,013 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.