Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $43,034,523 | $43,400,000 | $86,434,523 |
| Producer | 1 | $8,427,204 | $0 | $8,427,204 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 3,601-3,700) | 3,689 | $8,427,204 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,195 | $43,034,523 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,401-2,500) | 2,449 | $43,400,000 |
| Top Grossing Producer at the Worldwide Box Office (Rank 5,001-5,100) | 5,045 | $8,427,204 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,301-2,400) | 2,310 | $86,434,523 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.