Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $13,637,180 | $6,760,468 | $20,397,648 |
Co-Producer | 1 | $67,268,835 | $82,100,000 | $149,368,835 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office (Rank 601-700) | 687 | $67,268,835 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,662 | $13,637,180 |
Top Grossing Co-Producer at the International Box Office (Rank 601-700) | 629 | $82,100,000 |
Top Grossing Screenwriter at the International Box Office (Rank 4,101-4,200) | 4,139 | $6,760,468 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 601-700) | 659 | $149,368,835 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,501-4,600) | 4,506 | $20,397,648 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.