Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $0 | $1,954,807 | $1,954,807 |
Screenwriter | 1 | $0 | $1,714,156 | $1,714,156 | |
Executive Producer | 1 | $0 | $1,714,156 | $1,714,156 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 4,701-4,800) | 4,770 | $1,954,807 |
Top Grossing Executive Producer at the International Box Office (Rank 5,801-5,900) | 5,842 | $1,714,156 |
Top Grossing Screenwriter at the International Box Office (Rank 5,201-5,300) | 5,260 | $1,714,156 |
Top Grossing Director at the Worldwide Box Office (Rank 6,101-6,200) | 6,188 | $1,954,807 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 7,101-7,200) | 7,158 | $1,714,156 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,701-7,800) | 7,721 | $1,714,156 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.