Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $89,408 | $12,104,668 | $12,194,076 |
Director | 1 | $89,408 | $12,104,668 | $12,194,076 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,301-5,400) | 5,387 | $89,408 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,901-8,000) | 7,906 | $89,408 |
Top Grossing Director at the International Box Office (Rank 2,401-2,500) | 2,499 | $12,104,668 |
Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,624 | $12,104,668 |
Top Grossing Director at the Worldwide Box Office (Rank 3,301-3,400) | 3,395 | $12,194,076 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,251 | $12,194,076 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.