Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $38,781 | $48,050 | $86,831 |
| Screenwriter | 1 | $38,781 | $48,050 | $86,831 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,201-6,300) | 6,205 | $38,781 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,601-8,700) | 8,681 | $38,781 |
| Top Grossing Director at the International Box Office (Rank 12,001-12,100) | 12,099 | $48,050 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,201-8,300) | 8,216 | $48,050 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,801-12,900) | 12,890 | $86,831 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,602 | $86,831 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.