Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 3 | $4,009,744 | $3,868,004 | $7,877,748 |
| Director | 1 | $0 | $1,895 | $1,895 | |
| Screenwriter | 1 | $0 | $1,895 | $1,895 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 4,301-4,400) | 4,376 | $4,009,744 |
| Top Grossing Director at the International Box Office (Rank 18,401-18,500) | 18,498 | $1,895 |
| Top Grossing Producer at the International Box Office (Rank 4,701-4,800) | 4,755 | $3,868,004 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,801-9,900) | 9,897 | $1,895 |
| Top Grossing Director at the Worldwide Box Office (Rank 21,701-21,800) | 21,706 | $1,895 |
| Top Grossing Producer at the Worldwide Box Office (Rank 5,101-5,200) | 5,191 | $7,877,748 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 13,501-13,600) | 13,567 | $1,895 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.