Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $230,069 | $6,796 | $236,865 |
Producer | 1 | $230,069 | $6,796 | $236,865 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 7,001-7,100) | 7,072 | $230,069 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,101-7,200) | 7,158 | $230,069 |
Top Grossing Producer at the International Box Office (Rank 10,401-10,500) | 10,415 | $6,796 |
Top Grossing Screenwriter at the International Box Office (Rank 9,001-9,100) | 9,063 | $6,796 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,401-9,500) | 9,422 | $236,865 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,401-9,500) | 9,421 | $236,865 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.