Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Inverviewee | 1 | $157,481 | $2,969 | $160,450 |
| In Technical Roles | Assistant Editor | 1 | $424,087,780 | $534,148,740 | $958,236,520 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 71,901-72,000) | 71,992 | $157,481 |
| Top Stars at the International Box Office (Rank 73,901-74,000) | 73,917 | $2,969 |
| Top Stars at the Worldwide Box Office (Rank 78,601-78,700) | 78,607 | $160,450 |
| Top Grossing Assistant Editor at the Domestic Box Office | 60 | $424,087,780 |
| Top Grossing Assistant Editor at the International Box Office | 97 | $534,148,740 |
| Top Grossing Assistant Editor at the Worldwide Box Office | 85 | $958,236,520 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.