Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Designer | 3 | $152,861 | $11,191,316 | $11,344,177 |
| Sound Mixer | 1 | $302,801 | $9,892,312 | $10,195,113 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Designer at the Domestic Box Office (Rank 601-700) | 651 | $152,861 |
| Top Grossing Sound Mixer at the Domestic Box Office (Rank 701-800) | 800 | $302,801 |
| Top Grossing Sound Designer at the International Box Office (Rank 401-500) | 410 | $11,191,316 |
| Top Grossing Sound Mixer at the International Box Office (Rank 501-600) | 560 | $9,892,312 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 401-500) | 467 | $11,344,177 |
| Top Grossing Sound Mixer at the Worldwide Box Office (Rank 601-700) | 663 | $10,195,113 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.