Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $55,804 | $1,073,950 | $1,129,754 |
| Screenwriter | 1 | $55,804 | $919,852 | $975,656 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,901-6,000) | 5,911 | $55,804 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,435 | $55,804 |
| Top Grossing Director at the International Box Office (Rank 5,901-6,000) | 5,937 | $1,073,950 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,942 | $919,852 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,301-7,400) | 7,362 | $1,129,754 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,401-8,500) | 8,437 | $975,656 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.