Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $1,689,879 | $2,393,220 | $4,083,099 |
| Director | 2 | $790,628 | $346,001 | $1,136,629 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,801-3,900) | 3,825 | $790,628 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,942 | $1,689,879 |
| Top Grossing Director at the International Box Office (Rank 7,901-8,000) | 7,982 | $346,001 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,131 | $2,393,220 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,301-7,400) | 7,311 | $1,136,629 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,901-7,000) | 6,926 | $4,083,099 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.